Property Attributes
- ID#22509123
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityBennington
- AreaDouglas
- NeighborhoodHighland Hills
- Zip68007
- StyleRanch
- Year Built2021
- Taxes$ 7638
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size0.202 Acres
Data Source:
Great Plains Regional MLS
Property Description
This ranch-style home is designed with simplicity and functionality in mind, offering a spacious layout and plenty of room for customization. There is a clear opportunity to finish the basement to add a 4th bedroom or a huge storage room, depending on the homeowner's preferences. The existing structure can support this addition, with the layout and plumbing already in place for an easy expansion.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Creek Elementary School | Bennington South Middle School | Bennington High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $419,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range - Cooktop + Oven |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Hardboard |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highland Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Head north from 168th and Ida, turn right on N HWS Cleveland Blvd, turn right on N 166th St, to the house on Read St. |
| ModificationTimestamp | 2025-05-09T19:54:22.900Z |
| High School | Bennington |
| City | Bennington |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Pine Creek |
| Tax Annual Amount | 7638.34 |
| Middle/Junior High School | Bennington South |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| First Bedroom Level | Main Floor |
| First Bedroom Width | 9.11 |
| Legal Description | HIGHLAND HILLS LOT 462 BLOCK 0 LOT 462 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1626 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 161.784 |
| Kitchen Length | 16.05 |
| Kitchen Width | 10.08 |
| RoomBasementArea | 1300 |
| Primary on Main | 109.655 |
| Second Bedroom Length | 12.05 |
| Second Bedroom Width | 9.1 |
| Dining Room Area | 13.11 |
| Dining Room Width | 7.1 |
| Living Room Area | 253.8432 |
| Living Room Length | 18.08 |
| Living Room Width | 14.04 |
| Primary Bedroom Area | 171.2166 |
| Primary Bedroom Length | 13.06 |
| Primary Bedroom Width | 13.11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 93.081 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2172 |
| Lot Dimensions | 70 x 120 |
| Lot Size Acres | 0.202 |
| Lot Size Source | Other |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68007
In The Neighborhood
Bennington
$ 463,000
- Type
- Single Family
- Size
- 3,480 SqFt
- Rooms
- 5 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Papillion may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 6:52 AM UTC